> For the complete documentation index, see [llms.txt](https://docs.zigiwave.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.zigiwave.com/available-systems.md).

# Available Systems

***

## A-Z Navigation

Jump directly to any system:

**A** - [Amazon CloudWatch](/available-systems/amazon-cloudwatch.md), [AppDynamics](/available-systems/appdynamics.md), [Azure DevOps](/available-systems/azure-devops.md), [Azure Monitor](/available-systems/azure-monitor.md)\
**B** - [Bitbucket](/available-systems/bitbucket.md), [BMC TrueSight OM](/available-systems/truesight-om.md)\
**C** - [ConnectWise](/available-systems/connectwise.md), [Cherwell](/available-systems/cherwell.md), [CircleCI](/available-systems/circleci.md)\
**D** - [Datadog](/available-systems/datadog.md), [Dynatrace](/available-systems/dynatrace.md)\
**F** - [File Connector](/available-systems/file-connector.md), [Foglight](/available-systems/foglight.md), [Freshdesk](/available-systems/freshdesk.md), [Freshservice](/available-systems/freshservice.md)\
**G** - [GitHub](/available-systems/github.md)\
**I** - [Icinga](/available-systems/icinga.md), [IFS Assyst](/available-systems/ifs-assyst.md), [Incoming Emails](/available-systems/incoming-emails.md), [Ivanti](/available-systems/ivanti.md)\
**J** - [Jenkins](/available-systems/jenkins.md), [Jira](/available-systems/jira.md)\
**K** - [Kubernetes](/available-systems/kubernetes.md)\
**M** - [Microsoft Dynamics 365](/available-systems/microsoft-dynamics-365.md), [Microsoft SCOM](/available-systems/microsoft-scom.md)\
**N** - [Nagios XI](/available-systems/nagios-xi.md), [New Relic](/available-systems/new-relic.md), [Nutanix](/available-systems/nutanix.md)\
**O** - [OBM / OpsBridge](/available-systems/operations-bridge-manager-obm.md), [OpenAI](/available-systems/openai.md), [Optic Data Lake](/available-systems/optic-data-lake-odl.md), [Oracle Enterprise Manager](/available-systems/oracle-enterprise-manager-oem.md)\
**P** - [PagerDuty](/available-systems/pagerduty.md), [Prometheus](/available-systems/prometheus.md)\
**R** - [Remedy](/available-systems/remedy.md), [Remedyforce](/available-systems/remedyforce.md)\
**S** - [Salesforce](/available-systems/salesforce.md), [SAP Solution Manager](/available-systems/sap-solution-manager.md), [ServiceNow](/available-systems/servicenow.md), [ServiceNow MID Server](/available-systems/servicenow-mid-server.md), [Signl4](/available-systems/signl4.md), [SolarWinds](/available-systems/solarwinds.md), [Splunk Enterprise](/available-systems/splunk-enterprise.md), [Splunk Observability](/available-systems/splunk-observability-cloud-signalfx.md)\
**T** - [TOPdesk](/available-systems/topdesk.md), [TrueSight OM](/available-systems/truesight-om.md)\
**U** - [uCMDB](/available-systems/ucmdb.md)\
**V** - [vROps](/available-systems/vrops.md)\
**W** - [Web Listener](/available-systems/web-listener.md), [Web Poller](/available-systems/web-poller.md), [Webhook](/available-systems/webhook.md)\
**X** - [xMatters](/available-systems/xmatters.md)\
**Z** - [Zabbix](/available-systems/zabbix.md), [Zendesk](/available-systems/zendesk.md), [Zendesk Sell](/available-systems/zendesk-sell.md), [Zoho ME OpManager](/available-systems/zoho-me-opmanager.md), [Zoho ME ServiceDesk Plus](/available-systems/zoho-me-servicedesk-plus.md)

***

## System Categories

### ITSM Platforms

[ServiceNow](/available-systems/servicenow.md), [Remedy](/available-systems/remedy.md), [Remedyforce](/available-systems/remedyforce.md), [Cherwell](/available-systems/cherwell.md), [TOPdesk](/available-systems/topdesk.md), [Ivanti](/available-systems/ivanti.md), [Salesforce](/available-systems/salesforce.md), [Zendesk](/available-systems/zendesk.md), [Zendesk Sell](/available-systems/zendesk-sell.md), [IFS Assyst](/available-systems/ifs-assyst.md), [ConnectWise](/available-systems/connectwise.md)

### DevOps and Agile

[Jira](/available-systems/jira.md), [Azure DevOps](/available-systems/azure-devops.md), [Bitbucket](/available-systems/bitbucket.md), [GitHub](/available-systems/github.md), [CircleCI](/available-systems/circleci.md), [Jenkins](/available-systems/jenkins.md), [xMatters](/available-systems/xmatters.md)

### Monitoring and Observability

[OBM/OpsBridge](/available-systems/operations-bridge-manager-obm.md), [Dynatrace](/available-systems/dynatrace.md), [Datadog](/available-systems/datadog.md), [Splunk Enterprise](/available-systems/splunk-enterprise.md), [Splunk Observability](/available-systems/splunk-observability-cloud-signalfx.md), [SolarWinds](/available-systems/solarwinds.md), [New Relic](/available-systems/new-relic.md), [Zabbix](/available-systems/zabbix.md), [Icinga](/available-systems/icinga.md), [Nagios XI](/available-systems/nagios-xi.md), [Prometheus](/available-systems/prometheus.md), [Foglight](/available-systems/foglight.md), [vROps](/available-systems/vrops.md)

### Cloud and Infrastructure

[Amazon CloudWatch](/available-systems/amazon-cloudwatch.md), [Azure Monitor](/available-systems/azure-monitor.md), [Kubernetes](/available-systems/kubernetes.md), [Nutanix](/available-systems/nutanix.md), [Oracle Enterprise Manager](/available-systems/oracle-enterprise-manager-oem.md), [Optic Data Lake](/available-systems/optic-data-lake-odl.md)

### AI and Automation

[OpenAI](/available-systems/openai.md), [Webhook](/available-systems/webhook.md), [Web Listener](/available-systems/web-listener.md), [Web Poller](/available-systems/web-poller.md), [File Connector](/available-systems/file-connector.md), [Incoming Emails](/available-systems/incoming-emails.md)

***

## What Is Included on Each System Page?

Each system page contains:

* Supported versions
* Environmental prerequisites
* Authentication parameters
* Step-by-step connection instructions
* Related integration templates
* System-specific notes (webhooks, topology, API tokens, limits)

***

## Supported Systems Overview Table

The table below provides a unified comparison of all systems supported by ZigiOps, including authentication methods, supported entities, and typical integration scenarios.

Click any system name to open its dedicated page.

| System                                                                                | Category         | Authentication                        | Key Entities Supported               | Typical Use Cases                                            |
| ------------------------------------------------------------------------------------- | ---------------- | ------------------------------------- | ------------------------------------ | ------------------------------------------------------------ |
| [**Amazon CloudWatch**](/available-systems/amazon-cloudwatch.md)                      | Cloud Monitoring | Access Key + Secret                   | Alerts, Metrics                      | Push AWS alerts to ITSM or OBM                               |
| [**AppDynamics**](/available-systems/appdynamics.md)                                  | Monitoring       | Username + Account, API Token         | Events, Metrics, Topology            | APM to ITSM/OBM sync                                         |
| [**Azure DevOps**](/available-systems/azure-devops.md)                                | DevOps           | PAT                                   | Work Items, Tasks                    | DevOps and ITSM flows                                        |
| [**Azure Monitor**](/available-systems/azure-monitor.md)                              | Cloud Monitoring | Client ID/Secret, Tenant              | Alerts, Metrics                      | Azure to OBM/SNOW                                            |
| [**Bitbucket**](/available-systems/bitbucket.md)                                      | DevOps           | API Key                               | Commits, Issues                      | Repo events to ITSM                                          |
| [**Cherwell**](/available-systems/bitbucket.md)                                       | ITSM             | API Token + Username                  | Incidents, Changes                   | Cherwell and DevOps                                          |
| [**CircleCI**](/available-systems/circleci.md)                                        | DevOps CI/CD     | API Key                               | Builds, Jobs                         | CI alerts to Jira/SNOW                                       |
| [**ConnectWise**](/available-systems/connectwise.md)                                  | ITSM             | Company ID + Public Key + Private Key | Service Tickets, Notes, Attachments  | ConnectWise PSA and Jira/SNOW                                |
| [**Datadog**](/available-systems/datadog.md)                                          | Monitoring       | API + App Key                         | Events, Metrics, Hosts               | Datadog to OBM/ITSM                                          |
| [**Dynatrace**](/available-systems/dynatrace.md)                                      | Monitoring       | API Token                             | Problems, Topology, Metrics          | Dynatrace to Jira/SNOW/OBM                                   |
| [**File Connector**](/available-systems/file-connector.md)                            | Automation       | N/A                                   | Exported File Data                   | File-based workflows                                         |
| [**Foglight**](/available-systems/foglight.md)                                        | Monitoring       | API Token                             | Alarms                               | Foglight to OBM                                              |
| [**Freshdesk**](/available-systems/freshdesk.md)                                      | ITSM             | API Key                               | Tickets                              | Freshdesk and Jira/SNOW                                      |
| [**Freshservice**](/available-systems/freshservice.md)                                | ITSM             | Email + API Token                     | Tickets                              | Freshservice and DevOps                                      |
| [**GitHub**](/available-systems/github.md)                                            | DevOps           | PAT                                   | Issues, PRs                          | GitHub to SNOW/Jira                                          |
| [**Icinga**](/available-systems/icinga.md)                                            | Monitoring       | Username/Password                     | Events, Status                       | Icinga to OBM/ITSM                                           |
| [**IFS Assyst**](/available-systems/ifs-assyst.md)                                    | ITSM             | Username/Password                     | Tickets                              | IFS and ITSM/DevOps                                          |
| [**Incoming Emails**](/available-systems/incoming-emails.md)                          | Automation       | IMAP/POP3                             | Emails                               | Email to Ticket/Lead                                         |
| [**Ivanti**](/available-systems/ivanti.md)                                            | ITSM             | API Key                               | Incidents                            | Ivanti and OBM/Jira                                          |
| [**Jenkins**](/available-systems/jenkins.md)                                          | DevOps CI/CD     | Username/Password                     | Jobs, Builds                         | Jenkins to Jira/SNOW                                         |
| [**Jira**](/available-systems/jira.md)                                                | DevOps/ITSM      | Username/Token                        | Tasks, Issues, Comments              | Jira and ServiceNow/Azure DevOps                             |
| [**Kubernetes**](/available-systems/kubernetes.md)                                    | Cloud            | Basic/OAuth/Token                     | Clusters, Nodes                      | K8s to Monitoring                                            |
| [**Microsoft Dynamics 365**](/available-systems/microsoft-dynamics-365.md)            | CRM              | OAuth (Client ID/Secret)              | Incidents, Cases                     | Dynamics and Jira/SNOW                                       |
| [**Microsoft Intune**](/available-systems/microsoft-intune.md)                        | Cloud/MDM        | OAuth (Client ID/Secret, Tenant ID)   | Devices, Compliance Policies         | Intune device compliance to ITSM/DevOps                      |
| [**Microsoft SCOM**](/available-systems/microsoft-scom.md)                            | Monitoring       | Username/Password                     | Alerts                               | SCOM to OBM/ITSM                                             |
| [**Nagios XI**](/available-systems/nagios-xi.md)                                      | Monitoring       | API Key                               | Alerts                               | Nagios to OBM/SNOW                                           |
| [**New Relic**](/available-systems/new-relic.md)                                      | Monitoring       | API Key                               | Metrics, Violations                  | New Relic to OBM/vROps                                       |
| [**Nutanix**](/available-systems/nutanix.md)                                          | Monitoring       | Username/Password                     | Alerts, Topology                     | Nutanix to OBM/ITSM                                          |
| [**OBM / OpsBridge Manager**](/available-systems/operations-bridge-manager-obm.md)    | Monitoring       | Multi-credential                      | Events, Topology, Metrics            | OBM and SNOW/Jira                                            |
| [**OpenAI**](/available-systems/openai.md)                                            | AI               | API Key                               | Chat/LLM API                         | AI workflows, MCP                                            |
| [**Operations Agent (OA)**](/available-systems/operations-agent-oa.md)                | Monitoring       | No Auth / Basic / Token               | Events, Topology                     | OA to OBM events and topology sync                           |
| [**Optic Data Lake**](/available-systems/optic-data-lake-odl.md)                      | Monitoring       | Username/Password                     | Datasets (AppD, Dynatrace, etc.)     | Data Lake ingestion                                          |
| [**Oracle EM**](/available-systems/oracle-enterprise-manager-oem.md)                  | Monitoring       | DB Credentials                        | Alerts, Metrics                      | OEM to ITSM                                                  |
| [**PagerDuty**](/available-systems/pagerduty.md)                                      | DevOps/On-Call   | API Token                             | Incidents, Alerts                    | PagerDuty and Jira/SNOW                                      |
| [**Prometheus**](/available-systems/prometheus.md)                                    | Monitoring       | No Auth                               | Alerts, Metrics                      | Prometheus to OBM                                            |
| [**Remedy**](/available-systems/remedy.md)                                            | ITSM             | Username/Password                     | Incidents, Changes                   | Remedy and Jira/OBM                                          |
| [**Remedyforce**](/available-systems/remedyforce.md)                                  | ITSM             | OAuth                                 | Incidents                            | Remedyforce and Jira/SNOW                                    |
| [**Salesforce**](/available-systems/salesforce.md)                                    | CRM              | OAuth                                 | Cases, Objects                       | Salesforce and DevOps                                        |
| [**SAP Solution Manager**](/available-systems/sap-solution-manager.md)                | ITSM/Monitoring  | Username/Password                     | Alerts, Topology                     | SolMan to OBM                                                |
| [**ServiceNow**](/available-systems/servicenow.md)                                    | ITSM             | Username/Password                     | Incidents, Changes, CMDB             | SNOW and Jira/Azure DevOps                                   |
| [**ServiceNow MID Server**](/available-systems/servicenow-mid-server.md)              | ITSM Infra       | Username/Password                     | Staging App, MID flows               | SNOW Mid Server mode                                         |
| [**Signl4**](/available-systems/signl4.md)                                            | On-Call          | Webhook Secret                        | Alerts                               | Signl4 to ITSM                                               |
| [**SMTP**](/available-systems/smtp.md)                                                | Automation       | Username/Password                     | Emails                               | Email notifications on ZigiOps Self-Health events; alerts    |
| [**SolarWinds**](/available-systems/solarwinds.md)                                    | Monitoring       | Username/Password                     | Alerts, Metrics, Topology            | SolarWinds to OBM/ITSM                                       |
| [**Splunk Enterprise**](/available-systems/splunk-enterprise.md)                      | Monitoring       | API Token                             | Events, Alerts                       | Splunk HEC to ITSM/OBM                                       |
| [**Splunk Observability**](/available-systems/splunk-observability-cloud-signalfx.md) | Monitoring       | Token                                 | Metrics, Events                      | SignalFx to OBM                                              |
| [**TOPdesk**](/available-systems/topdesk.md)                                          | ITSM             | Username/Password                     | Tickets                              | TOPdesk and Jira/SNOW                                        |
| [**TrueSight OM**](/available-systems/truesight-om.md)                                | Monitoring       | Username/Password                     | Topology, Alerts                     | BMC OM to ITSM                                               |
| [**uCMDB**](/available-systems/ucmdb.md)                                              | CMDB             | Username/Password                     | CMDB Entities                        | CMDB and SNOW                                                |
| [**vROps**](/available-systems/vrops.md)                                              | Monitoring       | Username/Password                     | Metrics, Alerts                      | vROps and ITSM/OBM                                           |
| [**Web Listener**](/available-systems/web-listener.md)                                | Automation       | N/A                                   | JSON Payloads                        | Webhook ingestion                                            |
| [**Web Poller**](/available-systems/web-poller.md)                                    | Automation       | Basic Auth                            | Polled JSON                          | Polling-based integration                                    |
| [**Webhook**](/available-systems/webhook.md)                                          | Automation       | Basic Auth                            | JSON Payloads                        | Custom webhook flows                                         |
| [**xMatters**](/available-systems/xmatters.md)                                        | On-Call          | API Key / OAuth                       | Alerts                               | xMatters to ITSM                                             |
| [**Zabbix**](/available-systems/zabbix.md)                                            | Monitoring       | Username/Password                     | Alerts, Topology                     | Zabbix to SNOW/OBM                                           |
| [**Zendesk**](/available-systems/zendesk.md)                                          | ITSM/Support     | Basic/OAuth/Bearer                    | Tickets                              | Zendesk and Jira/SNOW                                        |
| [**Zendesk Sell**](/available-systems/zendesk-sell.md)                                | CRM              | Token                                 | Leads                                | Sell and Email/CRM                                           |
| [**Zoho ME OpManager**](/available-systems/zoho-me-opmanager.md)                      | Monitoring       | API Key                               | Alerts, Topology                     | OpManager to ITSM                                            |
| [**Zoho ME ServiceDesk Plus**](/available-systems/zoho-me-servicedesk-plus.md)        | ITSM             | OAuth (Client ID + Client Secret)     | Tickets, Incidents, Service Requests | ServiceDesk Plus and Jira/SNOW; monitoring alerts to tickets |

***


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zigiwave.com/available-systems.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
