# Available Systems

***

## A-Z Navigation

Jump directly to any system:

**A** - Amazon CloudWatch, AppDynamics, Azure DevOps, Azure Monitor\
**B** - Bitbucket, BMC TrueSight OM\
**C** - ConnectWise, Cherwell, CircleCI\
**D** - Datadog, Dynatrace\
**F** - File Connector, Foglight, Freshdesk, Freshservice\
**G** - GitHub\
**I** - Icinga, IFS Assyst, Incoming Emails, Ivanti\
**J** - Jenkins, Jira\
**K** - Kubernetes\
**M** - Microsoft Dynamics 365, Microsoft SCOM\
**N** - Nagios XI, New Relic, Nutanix\
**O** - OBM / OpsBridge, OpenAI, Optic Data Lake, Oracle Enterprise Manager\
**P** - PagerDuty, Prometheus\
**R** - Remedy, Remedyforce\
**S** - Salesforce, SAP Solution Manager, ServiceNow, ServiceNow MID Server, Signl4, SolarWinds, Splunk Enterprise, Splunk Observability\
**T** - TOPdesk, TrueSight OM\
**U** - uCMDB\
**V** - vROps\
**W** - Web Listener, Web Poller, Webhook\
**X** - xMatters\
**Z** - Zabbix, Zendesk, Zendesk Sell, Zoho ME OpManager

***

## System Categories

### ITSM Platforms

ServiceNow, Remedy, Remedyforce, Cherwell, TOPdesk, Ivanti, Salesforce, Zendesk, Zendesk Sell, IFS Assyst, ConnectWise

### DevOps and Agile

Jira, Azure DevOps, Bitbucket, GitHub, CircleCI, Jenkins, xMatters

### Monitoring and Observability

OBM/OpsBridge, Dynatrace, Datadog, Splunk Enterprise, Splunk Observability, SolarWinds, New Relic, Zabbix, Icinga, Nagios XI, Prometheus, Foglight, CA UIM, vROps

### Cloud and Infrastructure

Amazon CloudWatch, Azure Monitor, Kubernetes, Nutanix, Oracle Enterprise Manager, Optic Data Lake

### AI and Automation

OpenAI, Webhook, Web Listener, Web Poller, File Connector, Incoming Emails

***

## What Is Included on Each System Page?

Each system page contains:

* Supported versions
* Environmental prerequisites
* Authentication parameters
* Step-by-step connection instructions
* Related integration templates
* System-specific notes (webhooks, topology, API tokens, limits)

***

## Supported Systems Overview Table

The table below provides a unified comparison of all systems supported by ZigiOps, including authentication methods, supported entities, and typical integration scenarios.

Click any system name to open its dedicated page.

| System                      | Category         | Authentication                | Key Entities Supported           | Typical Use Cases                |
| --------------------------- | ---------------- | ----------------------------- | -------------------------------- | -------------------------------- |
| **Amazon CloudWatch**       | Cloud Monitoring | Access Key + Secret           | Alerts, Metrics                  | Push AWS alerts to ITSM or OBM   |
| **AppDynamics**             | Monitoring       | Username + Account, API Token | Events, Metrics, Topology        | APM to ITSM/OBM sync             |
| **Azure DevOps**            | DevOps           | PAT                           | Work Items, Tasks                | DevOps and ITSM flows            |
| **Azure Monitor**           | Cloud Monitoring | Client ID/Secret, Tenant      | Alerts, Metrics                  | Azure to OBM/SNOW                |
| **Bitbucket**               | DevOps           | API Key                       | Commits, Issues                  | Repo events to ITSM              |
| **Cherwell**                | ITSM             | API Token + Username          | Incidents, Changes               | Cherwell and DevOps              |
| **CircleCI**                | DevOps CI/CD     | API Key                       | Builds, Jobs                     | CI alerts to Jira/SNOW           |
| **Datadog**                 | Monitoring       | API + App Key                 | Events, Metrics, Hosts           | Datadog to OBM/ITSM              |
| **Dynatrace**               | Monitoring       | API Token                     | Problems, Topology, Metrics      | Dynatrace to Jira/SNOW/OBM       |
| **File Connector**          | Automation       | N/A                           | Exported File Data               | File-based workflows             |
| **Foglight**                | Monitoring       | API Token                     | Alarms                           | Foglight to OBM                  |
| **Freshdesk**               | ITSM             | API Key                       | Tickets                          | Freshdesk and Jira/SNOW          |
| **Freshservice**            | ITSM             | Email + API Token             | Tickets                          | Freshservice and DevOps          |
| **GitHub**                  | DevOps           | PAT                           | Issues, PRs                      | GitHub to SNOW/Jira              |
| **Icinga**                  | Monitoring       | Username/Password             | Events, Status                   | Icinga to OBM/ITSM               |
| **IFS Assyst**              | ITSM             | Username/Password             | Tickets                          | IFS and ITSM/DevOps              |
| **Incoming Emails**         | Automation       | IMAP/POP3                     | Emails                           | Email to Ticket/Lead             |
| **Ivanti**                  | ITSM             | API Key                       | Incidents                        | Ivanti and OBM/Jira              |
| **Jenkins**                 | DevOps CI/CD     | Username/Password             | Jobs, Builds                     | Jenkins to Jira/SNOW             |
| **Jira**                    | DevOps/ITSM      | Username/Token                | Tasks, Issues, Comments          | Jira and ServiceNow/Azure DevOps |
| **Kubernetes**              | Cloud            | Basic/OAuth/Token             | Clusters, Nodes                  | K8s to Monitoring                |
| **Microsoft Dynamics 365**  | CRM              | OAuth (Client ID/Secret)      | Incidents, Cases                 | Dynamics and Jira/SNOW           |
| **Microsoft SCOM**          | Monitoring       | Username/Password             | Alerts                           | SCOM to OBM/ITSM                 |
| **Nagios XI**               | Monitoring       | API Key                       | Alerts                           | Nagios to OBM/SNOW               |
| **New Relic**               | Monitoring       | API Key                       | Metrics, Violations              | New Relic to OBM/vROps           |
| **Nutanix**                 | Monitoring       | Username/Password             | Alerts, Topology                 | Nutanix to OBM/ITSM              |
| **OBM / OpsBridge Manager** | Monitoring       | Multi-credential              | Events, Topology, Metrics        | OBM and SNOW/Jira                |
| **OpenAI**                  | AI               | API Key                       | Chat/LLM API                     | AI workflows, MCP                |
| **Optic Data Lake**         | Monitoring       | Username/Password             | Datasets (AppD, Dynatrace, etc.) | Data Lake ingestion              |
| **Oracle EM**               | Monitoring       | DB Credentials                | Alerts, Metrics                  | OEM to ITSM                      |
| **PagerDuty**               | DevOps/On-Call   | API Token                     | Incidents, Alerts                | PagerDuty and Jira/SNOW          |
| **Prometheus**              | Monitoring       | No Auth                       | Alerts, Metrics                  | Prometheus to OBM                |
| **Remedy**                  | ITSM             | Username/Password             | Incidents, Changes               | Remedy and Jira/OBM              |
| **Remedyforce**             | ITSM             | OAuth                         | Incidents                        | Remedyforce and Jira/SNOW        |
| **Salesforce**              | CRM              | OAuth                         | Cases, Objects                   | Salesforce and DevOps            |
| **SAP Solution Manager**    | ITSM/Monitoring  | Username/Password             | Alerts, Topology                 | SolMan to OBM                    |
| **ServiceNow**              | ITSM             | Username/Password             | Incidents, Changes, CMDB         | SNOW and Jira/Azure DevOps       |
| **ServiceNow MID Server**   | ITSM Infra       | Username/Password             | Staging App, MID flows           | SNOW Mid Server mode             |
| **Signl4**                  | On-Call          | Webhook Secret                | Alerts                           | Signl4 to ITSM                   |
| **SolarWinds**              | Monitoring       | Username/Password             | Alerts, Metrics, Topology        | SolarWinds to OBM/ITSM           |
| **Splunk Enterprise**       | Monitoring       | API Token                     | Events, Alerts                   | Splunk HEC to ITSM/OBM           |
| **Splunk Observability**    | Monitoring       | Token                         | Metrics, Events                  | SignalFx to OBM                  |
| **TOPdesk**                 | ITSM             | Username/Password             | Tickets                          | TOPdesk and Jira/SNOW            |
| **TrueSight OM**            | Monitoring       | Username/Password             | Topology, Alerts                 | BMC OM to ITSM                   |
| **uCMDB**                   | CMDB             | Username/Password             | CMDB Entities                    | CMDB and SNOW                    |
| **vROps**                   | Monitoring       | Username/Password             | Metrics, Alerts                  | vROps and ITSM/OBM               |
| **Web Listener**            | Automation       | N/A                           | JSON Payloads                    | Webhook ingestion                |
| **Web Poller**              | Automation       | Basic Auth                    | Polled JSON                      | Polling-based integration        |
| **Webhook**                 | Automation       | Basic Auth                    | JSON Payloads                    | Custom webhook flows             |
| **xMatters**                | On-Call          | API Key / OAuth               | Alerts                           | xMatters to ITSM                 |
| **Zabbix**                  | Monitoring       | Username/Password             | Alerts, Topology                 | Zabbix to SNOW/OBM               |
| **Zendesk**                 | ITSM/Support     | Basic/OAuth/Bearer            | Tickets                          | Zendesk and Jira/SNOW            |
| **Zendesk Sell**            | CRM              | Token                         | Leads                            | Sell and Email/CRM               |
| **Zoho ME OpManager**       | Monitoring       | API Key                       | Alerts, Topology                 | OpManager to ITSM                |

***

## Internal Linking Notes

The phrases below should become internal links once the corresponding pages are available.

| Phrase                        | Destination                                             |
| ----------------------------- | ------------------------------------------------------- |
| Integration Templates         | Link to the Templates section under Integration Catalog |
| Mapping Examples              | Link to Mapping Examples page under Integration Catalog |
| Permissions per Integration   | Link to new Permissions page                            |
| Prerequisites and Permissions | Link to general prerequisites page                      |
| Integration Videos            | Link to a future Videos index page                      |
| Building Integrations         | Link to the developer/builder best practices page       |
| Data Mapping Fundamentals     | Link to the Mapping Fundamentals page                   |
| Troubleshooting               | Link to Troubleshooting section root                    |
| Deployment Options            | Link to the Deployment Options page                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.zigiwave.com/available-systems.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
